Heavy Duty Patient Lifts
LF1090 Lumex |
MDS600EL Medline |
RPL600 Invacare |
HPL700 Hoyer |
CALIBRE Hoyer |
|
Cradle Type: | 6 Point | 6 Point | 6 Point | 6 Point | 6 Point |
Battery Voltage: | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Charging Type: | Attached Cord | Attached Cord | Detached Dock & Onboard | Detached Dock & Onboard | Detached Dock & Onboard |
Avg. Lifts/Charge: | 80-100 | 80-100 | 110-150 | 90-150 | 80-100 |
Lifts from Floor: | Yes | Yes | Yes | Yes | Yes |
Height of Base: | 6" | 6" | 4.6" | 4.5" | 4.75" |
Base Open: | 43" | 43" | 41" | 46.25" | 55.25" |
Base Closed: | 26.5" | 26.5" | 26.5" | 27.5" | 33.5" |
Overall Length: | 50" | 50" | 48" | 56" | 64" |
OverallHeight: | 71" | 71" | 73" | 81" | 81" |
Unit Weight: | 137 lbs. | 137 lbs. | 138 lbs. | 150 lbs. | 247lbs. |
Weight Capacity: | 600 lbs. | 600 lbs. | 600 lbs. | 700 lbs. | 850 lbs. |
Free Sling: | Full Body | Any Style | Full Body or U-Sling | Full Body or U-Sling | HD Bariatric Sling |
Portable: | No | No | No | No | No |
Warranty: | 3 Years Mech./Electrical 1 Year Battery |
3 Years Mech./Electrical 1 Year Battery |
3 Years Mech./Electrical 1 Year Battery |
3 Years Mech./Electrical 1 Year Battery |
3 Years Mech./Electrical 1 Year Battery |
Features: |
Compact HD Design, Lowest Price |
Free accessory bag, Compact HD Design
|
Optional Power Opening Base, 2 Rechargable Batteries, Wall-mounted charger avaiable |
700 lb Capacity, Extra-wide 6-pt Cradle, Powered Base |
850 lb Capacity, Extra-wide 6-pt Cradle, Powered Base |
Heavy Duty Lumex LF1090 Patient Lift | Choose | Choose | Choose | Choose |