3 Wheel Scooters
Companion Golen Tech |
Ventura DLX Drive Medical |
Leo 3 Invacare |
EW-36 e-Wheels |
Breeze C Affikim |
|
Top Speed: | 4.5 MPH | 4 MPH | 5 MPH | 18 MPH | 9.3 MPH |
Top Range: | 15.5 Miles | 22 Miles | 18.6 Miles | 45 Miles | 25 Miles |
Turning Radius: | 39" | 53" | 47.2" | 51" | 50" |
Climbing Angle: | 8° | 7.5° | 6° | 20° | 8° |
Ground Clearance: | 3.75" | 2.5" | 2.4" | 8" | 5" |
Length: | 42.5" | 48" | 47.2" | 61" | 51" |
Width: | 23.5" | 25" | 23.2" | 29" | 26" |
Seat Width: | 18" | 18" or 20" | 19" | 16" | 18" |
Batteries: | (2) 12V x 20AH U1 | (2) 12V x 20AH U1 | (2) 12V x 20AH U1 | 48 V 20Ah | (2) 12v 45-50 A/H |
Charger: | Off Board | 4 AMP Off Board | Off Board | Off Board | Off Board |
Brakes: | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Front Wheels: | 9" | 10" | 10" | 16" | 10" |
Rear Wheels: | 9" | 10" | 10" | 16" | 10" |
Total Weight: | 169 lbs | 174 lbs | 184 lbs | 200 lbs | 225 lbs |
Weight Capacity: | 300 lbs | 350 lbs | 350 lbs | 300 lbs | 330 lbs |
Colors: | Blue, Red | Interchangable | Blue, Silver | Orange, Black, Red, Silver | Blue, Silver |
Protection Plan: | 12-Month | 14-Month | None | None | None |
Warranty: | Frame: Lifetime Drive Train: 2 Year Electronics: 2 Year |
Frame: Lifetime Drive Train: 14 Month Electronics: 14 Month |
Frame: 1 Year Drive Train: 1 Year Electronics: 1 Year |
Frame: 3 Year Drive Train: 3 Year Electronics: 3 Year |
Frame: 2 Year Drive Train: 2 Year Electronics: 2 Year |
Golden Companion 3 Wheel | Drive Medical Ventura DLX 3-Wheel | Invacare Leo 3 Wheel Scooter | eWheel EW-36 3 Wheel Scooter | Afikim Breeze 3 Wheel Schooter |